Product Category: Mini Excavator
Bucket Capacity: 0.21-0.23 m³
Operating weight: 5750 kg
Brand: XCMG
Model: XE55DA
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
1. Utilizing a new XCMG customized engine, it boasts high low-speed torque, reliability, durability, and high operating efficiency. Further optimizations to the intake and exhaust systems enhance fuel efficiency. A new generation of low-pressure-loss main valves, combined with a large-displacement, constant-power, variable-speed pump and a newly optimized hydraulic piping system, results in lower overall energy consumption, faster response, and more precise control.
2. The boom, arm, dozer blade, and swing platform tailframe have been redesigned and reinforced in key areas. Improved wear resistance has been achieved for the bucket teeth, increasing their operating durability by 40%, significantly reducing operating costs.
3. The spacious and comfortable cab offers a wider view, including a new wraparound sunshade. An optimized three-stage shock absorption system further enhances seat comfort. Sliding windows on both sides of the cab significantly enhance operator comfort.
4. A built-in toolbox in the swing platform provides convenient access and storage for daily tools.
5. Opening the rear hood provides easy access to the oil, diesel, and air filters, simplifying maintenance.
6. Easily performs delicate operations such as ground leveling. Widely used in small earthwork projects, municipal construction, road repair, concrete crushing, cable laying, farmland irrigation, gardening, and river dredging.
| Model | Unit | XE55DA PLUS | |
| Operating weight | Kg | 5750 | |
| Bucket capacity | m³ | 0.21-0.23 | |
| Engine | Model | / | V2607 |
| No. of cylinders | / | 4 | |
| Rated power | kw/rpm | 35/2000 | |
| Displacement | L | 2.615 | |
| Main performance | Travel speed | km/h | 4.2/2.2 |
| Swing speed | r/min | 10 | |
| Gradeability | ° | 35 | |
| Ground pressure | kPa | 31 | |
| Bucket digging force | kN | 48.3 | |
| Arm digging force | kN | 32.5 | |
| Maximum tractive force | kN | 50.5 | |
| Hydraulic system | Rated flow of main pump | L/min | 150 |
| Main safety valve pressure | MPa | 24.5 | |
| Travel system pressure | MPa | 24.5 | |
| Swing system pressure | MPa | 24 | |
| Pilot system pressure | MPa | 3.5 | |
| Oil Capacity | Fuel tank capacity | L | 110 |
| Hydraulic tank capacity | L | 77 | |
| Engine oil capacity | L | 10 | |
| Appearance size | A Overall length | mm | 5860 |
| B Overall width | mm | 1980 | |
| C Overall height | mm | 2585 | |
| D Width of platform | mm | 1780 | |
| F Overall width of chassis | mm | 1980 | |
| G Track width | mm | 400 | |
| H Wheel base of crawler | mm | 2060 | |
| I Track gauge | mm | 1560 | |
| J Counterweight clearance | mm | 700 | |
| K Min. ground clearance | mm | 385 | |
| Working scope | A Max. digging height | mm | 5630 |
| B Max. dumping height | mm | 3945 | |
| C Max. digging depth | mm | 3830 | |
| F Max. digging radius | mm | 6130 | |
| G Min. swing radius | mm | 2640 |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat