Product Category: Mini Excavator
Bucket Capacity: 0.23 m³
Operating weight: 5900 kg
Brand: XCMG
Model: XE60WA
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
1. The new-generation Stage III engine boasts a 15% increase in power and a newly optimized fuel injection system, delivering enhanced power and efficiency.
2. High-quality materials and structural components using robotic automated welding ensure exceptional reliability and long service life.
3. A spacious and comfortable driver’s cabin and ergonomically designed driving system are featured.
4. A liftable armrest enhances ease of entry and exit, with centralized function switches for enhanced operator convenience.
5. A fully open hood ensures convenient access to the engine area and ensures adequate maintenance space.
6.Applicable Applications.
It can be widely used in small and medium-sized earthmoving and landscaping projects, including municipal construction, highway and bridge construction, housing construction, road construction, farmland and water conservancy projects, and new rural development.
| Model | unit | XE60WA | |
| Operating weight | Kg | 5900 | |
| Bucket capacity | m³ | 0.23 | |
| Engine | Rated power/speed | kw/rpm | 42.5/2400 |
| Maxium Torque/swing speed | N.m | 201/1800 | |
| Displacement | L | 3.319 | |
| Main performance | Travel speed(H/L) | km/h | 30/10.5 |
| Swing speed | r/min | 10 | |
| Gradeability | ° | ≤30 | |
| Bucket digging force | kN | 42.8 | |
| Arm digging force | kN | 25.8 | |
| Hydraulic System | Main pump | / | 150 |
| Rated flow | L/min | 150 | |
| Main safety valve pressure | MPa | 22 | |
| Travel system pressure | MPa | 22 | |
| Swing system pressure | MPa | 22 | |
| Pilot system pressure | MPa | 3 | |
| Oil Capacity | Fuel tank capacity | L | 110 |
| Hydraulic tank capacity | L | 120 | |
| Engine oil capacity | L | 7 | |
| Appearance size | Total length | mm | 6230 |
| Total width | mm | 1925 | |
| Total height | mm | 2850 | |
| Width of platform | mm | 1845 | |
| Total width of chassis | mm | 1925 | |
| Counterweight clearance | mm | 970 | |
| Working scope | Max. digging height | mm | 5830 |
| Max. dumping height | mm | 4240 | |
| Max. digging depth | mm | 3520 | |
| Max. vertical wall digging depth | mm | 2400 | |
| Max. digging radius | mm | 6120 | |
| Min. swing radius | mm | 2510 | |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat