Product Category: Excavator
Bucket Capacity: 1 m³
Operating weight: 21900 kg
Brand: XCMG
Model: XE215D
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
XE215D
1、The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2、The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3、The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4、The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Main parameters:
Bucket capacity 0.8CBM (standard)
Operating weight:21900kgs
Max digging height:9620mm
Max digging reach:6680mm
| Model | Unit | XE215C | XE215CLL | XE215D | |
| Operating weight | kg | 21450 | 22350 | 21900 | |
| Standard bucket capacity | m³ | 0.93 | 0.5 | 1 | |
| Engine | Engine Model | / | CC-6BG1TRP | CC-6BG1TRP | QSB7 |
| Rated power/speed | kw/rpm | 128.5/2100 | 128.5/2100 | 135/2050 | |
| Max. torque/speed | N.m | 551/1600 | 551/1600 | 740/1250 | |
| Displacement | L | 6.494 | 6.494 | 6.7 | |
| Working range | A Max. digging height | mm | 9640 | 13250 | 9620 |
| B Max. dumping height | mm | 6800 | 10942 | 6780 | |
| C Max. digging depth | mm | 6655 | 11690 | 6680 | |
| D 8inch horizonal digging depth | mm | 6470 | — | 6500 | |
| E Max. vertical wall digging depth | mm | 5695 | 11200 | 5695 | |
| F Max. digging reach | mm | 9925 | 15394 | 5715 | |
| G Min. swing radius | mm | 3530 | 4835 | 3530 | |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat