Product name : howo dump truck china
1 : Horse Power- 336hp
2 : Drive Model- 6x4
3 : Payload- 35t
4 : Cargo Box Size- 5600mmx2300mmx1500mm
5 : Tires- 12.00R20
Product Specification: howo dump truck china
Model | ZZ3257N3647A | |
Cab | Model | HW76 |
Type | Extended cab, single sleeper, up and down, front and rear adjustable steering wheel, VDO instrument and control module, double locking structure seat belt, outer sun shield | |
Engine | Model | WD615.69 |
Rated power kW/rpm | 247/2200 | |
Maximum torque Nm/rpm | 1350/1300-1600 | |
Displacement L | 9.726 | |
Type | Inline, six-cylinder, two-valve, supercharged intercooler, rear turbocharger | |
Clutch | Φ430 diaphragm spring clutch, hydraulically assisted by gas. WD615.62, WD615.87 comes standard with 430C, WD615.69 comes with 430B, WD615.47 comes with 430A | |
Transmission | HW series of 10-speed transmission, transmission-based, secondary box structure, the main box double shaft, deceleration of the planetary box, with power take-off. WD615.62, WD615.87, WD615.69 comes standard with HW15710, WD615.47 comes with HW19710 | |
Front axle | HF9 drum type, rated load 9 tons | |
Rear drive axle | HC16 double-stage deceleration (central deceleration + wheel deceleration), speed ratio: standard 5.73, optional 4.8 | |
Suspension | The front and rear suspensions are leaf springs, the front suspension is equipped with a shock absorber and a lateral stabilizer, and the rear suspension type is a disconnected balance suspension with a lateral stabilizer. | |
Steering system | ZF8098 direction machine, ZF steering oil pump, system pressure 18MPa | |
Braking System | Service brake: Double-circuit pneumatic brake; Parking brake: spring energy storage air brake; Auxiliary brake: Engine exhaust brake. Optional engine EVB, ABS and automatic clearance adjustment arm. | |
Electrical system | Voltage: 24V; Generator: 1540W; Starter: 24V, 7.5kW; Battery: 2×12V/165Ah | |
Tires | 12.00-20; Optional 11.00-20 | |
Fuel tank capacity L | 300 | |
Service quality (vehicle/chassis) kg | 12250/8660 | |
Total mass kg | 25000 | |
Rated contained mass kg | 12620 | |
Dimension(Lx W xH)mm(unloaded) | 8145×2496×3170 | |
Chassis dimensions (length × width × height) mm | 7215×2496×2985 | |
Wheelbase mm | 3625+1350 | |
Front suspension/rear suspension (vehicle/chassis) mm | 1500/(1670/740) | |
Track (front/back) mm | 2022/1850 | |
Minimum ground clearance mm | 314 | |
Approach angle/departure angle (whole vehicle/chassis) ° | 19/(26/64) | |
Maximum speed km/h | 75 | |
Maximum climbing ability % | ≥50 | |
Minimum turning diameter m | 16.3 | |
Container size (length × width × height) mm | 5400×2300×1200 | |
Container volume m3 | 14.9 |
JINAN CHASING VEHICLE CO., LTD was established in 2004. It is a company inte-grating product research and development, production, trade, and mainly engaged in the manufacture of semi trailers, trailers, trailer accessories, and used truck sales.
The company covers an area of 150,000 square meters. It is a designated special vehicle manufacturer approved by the Ministry of Industry and Information Technology of China. It is also one of the earliest domestic companies to obtain
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat