Product Category: Wheel Excavator
Bucket Capacity: 0.86 m³
Operating weight: 20500 kg
Brand: XCMG
Model: XE210WD
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
Using XCMG exclusive low-speed high-torque engine, after careful design and adjustment, it can achieve sustained stability and strong power output at low speed, and improve the power utilization rate and fuel economy. The advanced wheel brake system makes the machine brake more effectively. It eliminates the rocking effect of the machine on the wheels when excavating. The self-developed intelligent control system for diversified attachmets realizes the crushing, shearing, clearing, compacting, milling, pushing, pinching, grabbing, scraping and other functions.
Customized low-speed high-torque engine, perfect power matching, repeated testing and debugging, fast response to load fluctuations, and reduced engine power loss;
Imported large-diameter main valve, low energy consumption, high flow distribution efficiency;
Customized development of a variety of buckets for earthwork conditions to improve earthwork efficiency and reduce energy consumption;
Electronic throttle pedal, precise control, high stability;
Large slewing support, improves the stability of the whole machine;
Model | unit | XE210WD | |
Operating weight | Kg | 20500 | |
Bucket capacity | m³ | 0.86 | |
Engine | Model | / | QSB7 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
Air cooled | / | √ | |
No.of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 135/2050 | |
Maximum torque/speed | N.m | 740/1200 | |
Displacement | L | 6.7 | |
Main performance | Travel speed(H/L) | km/h | 31/9.5 |
Swing speed | r/min | 13 | |
Gradeability | ° | ≤30 | |
Ground pressure | kN | / | |
Bucket digging force | kN | 144 | |
Arm digging force | kN | 100 | |
Hydraulic System | Main pump | / | Two piston pumps |
Rated flow | L/min | 2×220 | |
Main safety valve pressure | MPa | 31.4/34.3 | |
Travel system pressure | MPa | 31.4 | |
Swing system pressure | MPa | 28 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 305 |
Hydraulic tank capacity | L | 202 | |
Engine oil capacity | L | 17.5 | |
Appearance size | A Total length | mm | 9597 |
B Total width | mm | 2552 | |
C Total height | mm | 3590 | |
D Width of platform | mm | 2490 | |
E Track length | mm | / | |
F Total width of chassis | mm | 2495 | |
G Width of crawler | mm | / | |
H Wheel base | mm | 2850 | |
I Track gauge | mm | / | |
J Counterweight clearance | mm | 1250 | |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat