Operating Weight: 1795kg
Bucket Capacity: 0.04 m³
Product Category: Mini Excavator
Brand: XCMG
Model: XE15U
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
The complete machine is small and exquisite in size and turning radius, mainly suitable for landscaping, urban construction, pipeline laying and other working conditions.
It uses a YANMAR engine, featuring low noise and excellent economical efficiency. The complete machine boasts outstanding inching performance and small impact by virtue of the perfect matching of the engine and the hydraulic components.
Its cab uses silicone oil shock absorption with a new suspension seat provided, able to give the operator a comfortable working environment.
The hydraulic main valve and key hydraulic pipelines and daily maintenance points are arranged in the full-open front and rear hoods, which can further facilitate daily maintenance.
The complete machine is configured with standard high-power air-conditioning system, standby power, magazine bags and storage boxes, etc. in accordance with a humanized design.
The optional rubber tracks, steel tracks, quartering hammers, quick changers and other auxiliary equipment have significantly improved its capacity for dealing with all kinds of working conditions.
| Description | Unit | Parameter value | |
| Operating weight | Kg | 1795 | |
| Bucket capacity | m³ | 0.04 | |
| Engine | Model | / | D782-E3B-CBH-1 |
| No. of cylinders | / | 3 | |
| Output power | kw/rpm | 9.8/2300 | |
| torque/speed | N.m | 44.5/1800 | |
| Displacement | L | 0.778 | |
| Hydraulic system | Travel speed(H/L) | km/h | 4.3/2.2 |
| Gradeability | ° | 30° | |
| Pressure of prime valve | MPa | 22 | |
| Pressure of travel system | MPa | 22 | |
| Pressure of swing system | MPa | 11 | |
| Pressure of pilot system | MPa | 3.9 | |
| Oil Capacity | Fuel tank capacity | L | 18 |
| Hydraulic tank capacity | L | 17 | |
| Engine oil capacity | L | 3.8 | |
| Appearance size | Overall length | mm | 3560 |
| Overall width | mm | 1240 | |
| Overall height | mm | 2348 | |
| Width of platform | mm | 990 | |
| Overall width of chassis | mm | 990/1240 | |
| Width of crawler | mm | 230 | |
| Working scope | Min. tail swing radius | mm | 620 |
| Max. digging height | mm | 3475 | |
| Max. dumping height | mm | 2415 | |
| Max. digging depth | mm | 2290 | |
| Standard | Length of boom | mm | 1690 |
| Length of arm | mm | 1100 | |
| Bucket capacity | m³ | 0.04 | |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat