Product Category: Crawler Excavator
Bucket Capacity: 0.52~0.61 m³
Operating weight: 14400 kg
Brand: XCMG
Model: XE150D
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
| Unit | Parameters | ||
| Model | Operating weight | Kg | 14400 |
| Bucket capacity | M³ | 0.52~0.61 | |
| Engine model | / | CUMMINS 4BTAA3.9 | |
| Main | Gradient capability | ° | ≤35° |
| performance | Ground pressure | KPa | 38 |
| Digging capacity of bucket | KN | 85 | |
| Digging capacity of bucket rod | KN | 65 | |
| Max traction force | KN | 135 | |
| Main pump | / | Two plunger pumps | |
| Hydraulic | Rated flow of main pump | L/min | 2×120 |
| system | Pressure of main sadety valve | MPa | 31.4/34.3 |
| Pressure of traveling system | MPa | 34.3 | |
| Pressure of swing system | MPa | 25 | |
| Pressure of pilot system | MPa | 3.9 | |
| Fuel tank capacity | L | 250 | |
| Oil volume | Hydraulic tank capacity | L | 130 |
| Engine oil volume | L | 14 | |
| A Total length | mm | 7801 | |
| B Total width | mm | 2590 | |
| C Total height | mm | 2880 | |
| Overall | D Width of rotary table | mm | 2512 |
| Dimension | E Length of track | mm | 3660 |
| F Total width of chassis | mm | 2590 | |
| G Width of track | mm | 600 | |
| H Wheelbase of track | mm | 2910 | |
| I Track gauge | mm | 1990 | |
| J Counterweight ground clearance | mm | 964 | |
| K Min ground clearance | mm | 478 | |
| L Min tail swing radius | mm | 2325 | |
| A Max.digging height | mm | 8641 | |
| B Max unloading height | mm | 6181 | |
| Working | C Max digging depth | mm | 5538 |
| Radius | feet digging bepth under ground | mm | 5287 |
| E Max vertical digging bepth | mm | 4727 | |
| F Max digging radius | mm | 8296 | |
| G Max swing radius | mm | 2335 | |
| Stabdard | Boom length | mm | 4600 |
| Configuration | Length of bucket rod | mm | 2510 |
| Bucket capacity | M³ | 0.61 | |
| Optional | Bucket capacity | M³ | 0.52 Rock bucket |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat