Product Category: Truck Crane
Brand: XCMG
Model: XCT80
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
After-sales Service: Engineers available to service machinery overseas
XCMG official manufacturer XCT80 truck crane 80 ton construction hydraulic crane for sale
Powerful lifting performance and excellent travelling performance
High working efficiency and convenient switchover in different working modes
Brand new motive power platform provides powerful motive force and fuel economy
K-shape outrigger layout contributes to good operation stability
Stable operation and fine inching control
All-around safety and protection design guarantees safety
Brand new exterior and overall humanized design
| Description | Unit | Parameter value | ||
| Overall length | mm | 14770 | ||
| Overall width | mm | 2800 | ||
| Overall Height | mm | 3890 | ||
| Axle base | 1st ,2nd axle | mm | 1470 | |
| 2nd ,3rd axle | 4000 | |||
| 3rd ,4th axle | 1350 | |||
| Wheel Base | mm | 2380+2075 | ||
| Total vehicle mass in travel configuration | kg | 50000 | ||
| Axle load | 1st and 2nd Axle | kg | 24000 | |
| 3rd and 4th Axle | 26000 | |||
| Engine Model | WP12.375N | MC11.39-30 | ||
| Engine rated power | kw/(r/min) | 276/1900 | 290/1900 | |
| Engine rated torque | N.m/(r/min) | 1800/1000-1400 | 1900/1000-1400 | |
| Max. travel speed | km/h | 80 | ||
| Min. steady travel speed | km/h | 3 | ||
| Min. turning diameter | m | 24 | ||
| Min. turning diameter at boom tip | m | 29 | ||
| Min. ground clearance | mm | 371 | ||
| Max. grade ability | % | 40 | ||
| Approach angle | ° | 17 | ||
| Departure angle | ° | 15.5 | ||
| Braking distance (at 30 km/h, full load ) | m | ≤10 | ||
| Oil consumption per 100km | L | 45 | ||
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat