Product Category: Truck Crane
Brand: XCMG
Model: QY50KD
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
After-sales Service: Engineers available to service machinery overseas
XCMG telescopic crane QY50KD the new power steering mechanism adopts hydraulic power design, which makes the steering light, flexible, and precise, and ensures the safety of the truck.
The optimizing layout of the machine makes the stress of the main bearing carriers more reasonable, and the lifting performance is higher than the products with the same tonnage.
Apply the mature jib technique which integrates plug-in boom head, embedded boom block, and special telescoping mechanism, which makes the jib more stable and reliable.
Optimize the stress design. Adopt the box-type outriggers which have larger span, stronger rigidity, and better stability.
Adopt the classic K series jib telescoping technique, working safer and more reliable.
Make the most complete safety device system in the industry, ensuring the lifting safer and more reliable.
Multiple systems ensure the brake safety of the truck during travel.
Greatly prolonging the service life of the parts.
Dimension | Unit | QY50KD |
Overall dimension | mm | 13750*2800*3520 |
Weight | ||
Total weight in travel | kg | 41000 |
Front axle load | kg | 15000 |
Rear axle load | kg | 26000 |
Power | ||
Engine model | WD615.334(domestic III) | |
Engine rated power | kW/(r/min) | 247/2200 |
Engine rated torque | N.m/(r/min) | 1350/1400 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 291 |
Approach angle | ° | 17 |
Departure angle | ° | 11 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 50 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.482 |
Max. lifting torque | kN.m | 1764 |
Base boom | m | 11.3 |
Fully extended boom | m | 42.7 |
Fully extended boom+ jib | m | 57.7 |
Longitudinal outrigger span | m | 5.91 |
Lateral outrigger span | m | 6.9 |
Working speed | ||
Boom luffing time | s | 88 |
Boom full extension time | s | 180 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min | ≥110 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥110 |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat