Product name : Price of howo dump truck
1 : Horse Power- 371hp
2 : Drive Model- 6x4
3 : Payload- 35t
4 : Cargo Box Size- 5600mmx2300mmx1500mm
5 : Tires- 12.00R20
Product Specification: Price of howo dump truck
1. Oil Saving---two kinds of technology route (electric control common rail and EGR), engine characteristic performance curve
Improvement.Fuel consumption is about 35l per 100Km
2. Safety---Drum brake, tubeless tire, exhaust valve brake technique application, rear axle brake shoe widening, and etc.
3. Driving comfort---, 4 point suspension driving cab keeps the driver in comfortable
4. Reliability---all the assembly has passed extremely harsh condition experiments and the verification of over 2 years in tough conditon.
5. Low application cost---low price spare parts reduce the cost of the repairing and maintanance,
Howo dump truck basic | Made | SINOTRUK |
Series | HOWO | |
Howo dump Model | ZZ3257N3647A | |
Howo dump Driving Type | 6x4 | |
Howo dump Engine | Howo dump Engine model | WD615.47 |
Howo dump Engine Type | 6-cylinder in-line with water cooling, turbo-charging and intercooling,4-stroke direct injection diesel engine | |
Howo dump Maximum output | 371 hp (247 Kw) at 2200 rpm | |
Howo dump Displacement | 9.726 L | |
Bore | 126 mm | |
Stroke | 130 mm | |
Compression ratio | 29.8 hp/l | |
Specific fuel consumption | 195 g/kWh | |
Howo dumpTransmission | Model | HW15710(Fuller technology) |
speeds | 10 speeds | |
Howo dump Axle | Front Axle | 9T |
Rear Axle | 16T | |
Howo dump Fuel tank | Aluminium fuel tank | 300 L capacity with locking fuel cap |
Howo dump Steering | Model | ZF power steering, modol ZF8098, hydraulic steering |
Howo dump Tyre | Radial Tyre | 12.00R20 |
Howo dump Driver's Cab | Flat roof cab with bed | all steal forward control,2-arm windscreen wiper system with three speed,laminated windscreen, damped adjustable driver's seat, with heating and ventilating system, adjustable steering wheel,air conditioner |
Howo dump Dimensions mm | Wheel base | 3600+1350 |
Overall dimmensions | 8145*2496*3386 | |
Dimension of the rear dump body | 5600*2300*1500 | |
Howo dump Performance | Maximum driving speed (km/h) | 75 |
Maximum gradeability (%) | 40 | |
Minimum ground clearance (mm) | 314 | |
Minimum turning circle (m) | 20 | |
Fuel consumption (l/100 km) | 28 |
JINAN CHASING VEHICLE CO., LTD was established in 2004. It is a company inte-grating product research and development, production, trade, and mainly engaged in the manufacture of semi trailers, trailers, trailer accessories, and used truck sales.
The company covers an area of 150,000 square meters. It is a designated special vehicle manufacturer approved by the Ministry of Industry and Information Technology of China. It is also one of the earliest domestic companies to obtain
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat