Product name : 10 Wheeler Sino Truck Tipper Truck
1 : Horse Power- 371hp
2 : Drive Model-6x4
3 : Payload-35t
4 : Cargo Box Size-5400mmx2500mmx1500mm
5 : Tires- 12.00R20
Product Specification: 10 Wheeler Sino Truck Tipper Truck
Truck Model | ZZ3257N3647 | ||||
Truck Brand | SINOTRUK –HOWO | ||||
Driving Type | Left Hand Driving | ||||
Dimension(Lx W xH)(unloaded)(mm) | 8245x2550x3450 | ||||
Cargo body size (L*W*H) | 5400x2300x1500 18m3 | ||||
Cargo body thickness(mm) | bottom:8mm, side:6mm | ||||
Lift type of Carriage | Ventral lifting | ||||
Approaching angle/Departure angle(°) | 19/23 | ||||
Overhang(front/rear) (mm) | 1500/1870 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75 | ||||
Curb weight(kg) | 12600 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300L with locking fuel cap | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model (Steyr technology, made in China) | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and inter-cooling | |||
Horse Power | 371HP,273KW/2200 | ||||
Emission | EURO II | ||||
Fuel Type | Diesel | ||||
Transmission | Model | HW19710,10 forwards and 2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | hydraulic steering with power assistance Ratio:22.2-26.2 | |||
Front axle | HF9 , Steering with double T-cross section beam Loading capacity:9000KG | ||||
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels Loading capacity: 16000kg | ||||
Color | Optional | ||||
Tire | 12.00R20 Steel tires 10+1 spare | ||||
Electrical system | Operating voltage | 24V,negative grounded | |||
Starter | 24V,7.35KW | ||||
Alternator | 28V,1500W | ||||
Batteries | 2*12V.165Ah | ||||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | |||||
Cab | HOWO76 cab, (single sleeper, with air-condition), all-steel forward control,70ºhydraulically tiltable to the front, 2- arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | ||||
Instrument Panel | Active check central control with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging | ||||
JINAN CHASING VEHICLE CO., LTD was established in 2004. It is a company inte-grating product research and development, production, trade, and mainly engaged in the manufacture of semi trailers, trailers, trailer accessories, and used truck sales.
The company covers an area of 150,000 square meters. It is a designated special vehicle manufacturer approved by the Ministry of Industry and Information Technology of China. It is also one of the earliest domestic companies to obtain China's well-known trademarks, ISO, CCC, and compulsory product certification.
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat