Product name : sinotruk 6x4 howo tipper
1 : Horse Power- 336hp
2 : Drive Model-6x4
3 : Payload-35t
4 : Cargo Box Size-5400mmx2500mmx1500mm
5 : Tires- 12.00R20
Product Specification: sinotruk 6x4 howo tipper
Cab:Howo 70&76 series cab
Engine:Sinotruk engine, 266, 290, 336, 371 hp;
Clutch:430 mm high-reliable clutch with power assistance.
Transm:25-30 tons
Optional:Abs(wabco), silicon oil fan, driving recorder, right hand driving,
Pto is included in tipper chassis.ission:Fuller-9js119 / zf-5s-150gp
Driving axle:Hc16 foundary wheel reduction driving axle.
Front axle:Howo front axle
Tire:11.00-20, 12.00-20, 12.00r20, 12.00r22.5
Vehicle model | sinotruk 6x4 Howo Tipper ZZ3257N3647A |
Driving model | Left Hand Drive |
Kerb weight kg | 12000 |
Loading capacity kg | About 25000kg |
Cab | HW76 long roof cab, with one bunk, two seats, air conditioner, German VDO instrument, adjustable seat, two-speed wiper and glass washer, sun visor, safety belts, adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers with transverse stabilizer. |
Engine | Make: SINOTRUK, Engine model: diesel engine, WD615.69 336HP(247Kw) Euro 2 emission standard, Diesel: 4 stroke direct injection diesel engine, 6-Cylinder in-line with water cooling, turbo-charger and inter cooling, |
Transmission | HW19710 SINOTRUK 10 forward&2 reverse gearbox |
Nuclearance: 1500N.m | SINOTRUK 430 diaphragm spring clutch |
Driving axle | HC16 SINOTRUK high strengthen cast steel driving axle , |
with two speed reductions | HC16 SINOTRUK high strengthen cast steel double reductions heavy duty driving axle |
Ratio: 4.77 | |
Front axle | HF9 off road use 9T front axle with drum brake system |
Steering | ZF8118 German hydraulic steering with power assistance |
Braking system | Service brake: dual circuit compressed air brake |
Parking brake: spring energy, compressed air operating on rear wheels | 3.5inches |
Auxiliary brake: exhaust brake | |
Tire | 12.00R20 radial tire |
No.of Tires:10+1 | 1500/725 |
Wheel base mm | 3225+1350 |
Front/ Rear wheel track mm | 2022 |
1830/1830 | 10+1 |
Approach/departure angle | 19 /26 |
Over hang mm | 1500/1670 |
Maximum speed km/h | 78 |
Numbers of axles | 3 |
Van dimension mm | 5400x2300x1500mm, 18CBM, hickness of the steel board: floor 8mm /side 6mm |
Optional | Tha integral protection cover, mudguard, side air deflector etc |
Whole dimension mm | 7924X2496X3450 |
Colors | White/Red/Yellow/Green/Grey/Blue etc |
Others | Will be carried out by SINOTRUK factory’s standard |
JINAN CHASING VEHICLE CO., LTD was established in 2004. It is a company inte-grating product research and development, production, trade, and mainly engaged in the manufacture of semi trailers, trailers, trailer accessories, and used truck sales.
The company covers an area of 150,000 square meters. It is a designated special vehicle manufacturer approved by the Ministry of Industry and Information Technology of China. It is also one of the earliest domestic companies to obtain China's well-known trademarks, ISO, CCC, and compulsory product certification.
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat