Heavy Duty Radial Truck and Bus Tyre 295/80R22.5
About Heavy Duty Radial Truck and Bus Tyre 295/80R22.5
High-Quality Tires: Guaranteed durability and performance for heavy-duty trucks.
Advanced Technology: Utilizes German technology for superior tire construction.
Competitive Pricing: Affordable and competitive prices for bulk orders.
Quick Delivery: Orders ship within 20 days, ensuring timely deliveries.
Excellent Safety Performance: Ensures safer driving conditions with low noise and environmental friendliness
| TECHNICAL DATA | ||||||||
| PATTERN | PR | LOAD INDEX SID | SPEED RATING | RIM | TREAD DEPTH (mm) | MAX.LOAD (Kg) S |D | PRESSURE (kPa) | RECOMMEND POSITION |
| GR776 | 18 | 152/149 | J | 9.00 | 22.0 | 3550/3250 | 900 | DRIVING |
| GRD36 | 18 | 152/149 | L | 9.00 | 20.0 | 3550/3250 | 900 | DRIVING |
| GRD66 | 18 | 152/149 | L | 9.00 | 19.0 | 3550/3250 | 900 | DRIVING |
| GRD37 | 18 | 152/149 | L | 9.00 | 20.0 | 3550/3250 | 900 | DRIVING |
| GRD33 | 20 | 154/149 | K | 9.00 | 23.0 | 3750/3250 | 850 | DRIVING |
| GR998 | 20 | 154/150 | K | 9.00 | 16.5 | 3750/3350 | 850 | STEER&TRAILER |
| GR998 | 20 | 154/149 | L | 9.00 | 17.5 | 3750/3250 | 850 | STEER&TRAILER |
| GR999 | 20 | 154/150 | K | 9.00 | 20.0 | 3750/3350 | 850 | DRIVING |
| GRT31 | 18 | 152/149 | M | 9.00 | 15.0 | 3550/3250 | 900 | STEER&TRAILER |
| GRT33 | 18 | 152/149 | M | 9.00 | 16.0 | 3550/3250 | 900 | STEER&TRAILER |
| GRT52 | 18 | 152/149 | M | 9.00 | 14.0 | 3550/3250 | 900 | STEER&TRAILER |
| M3H | 20 | 154/150 | K | 9.00 | 17.0 | 3750/3350 | 850 | All POSITION |
| G-PILOTX1 | 20 | 154/150 | K | 9.00 | 16.5 | 3750/3350 | 850 | STEER |
| G-PILOT X3 | 20 | 154/150 | K | 9.00 | 20.0 | 3750/3350 | 850 | DRIVING |
| G-PILOT X5 | 20 | 152/150 | K | 9.00 | 17.0 | 3750/3350 | 850 | AIl POSITION |
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat