Product Category: Truck Crane
Brand: XCMG
Model: QY130K-I
Delivery Time: 1-90DAYS
Supply Capacity: 1-500UNITS / Year Waiting for Your Order in Stock
Product Origin: China
After-sales Service: Engineers available to service machinery overseas
XCMG 130 ton mobile truck crane machine QY130K-I.
XCMG truck crane QY130K-I is positioned for the installation and maintenance of large petrochemical projects. XCMG truck crane QY130K-I adopts a 6-axle automobile special chassis with two-stage outrigger structure; precise multi-axle steering and emergency braking technology integrating mechanical, electrical, and hydraulic, and superior driving performance.
Performance Characteristics:
Integrated mode of auxiliary brake for truck crane, extending the service life of brake.
Multi-axle vehicle leaf spring balance suspension technology to improve vehicle driving performance.
Optimize the electrical control form to solve the system reliability problem.
Added emergency steering system to improve driving safety.
Structural optimization technology improves performance by 5%.
| Item | Unit | QY130K-I | ||
| Outline dimension | Overall length | mm | 14980 | |
| Overall width | mm | 3000 | ||
| Overall height | mm | 3950 | ||
| Mass | Total mass in travel state | kg | 54900 | |
| Axle load | Axle 1, Axle 2 | kg | 7500/7500 | |
| Axle 3, Axle 4 | kg | 8300/12000 | ||
| Axle 5, Axle 6 | kg | 12000/7600 | ||
| Power | Crane superstructure engine | Rated power | kw/(r/min) | 162/2100 |
| Rated torque | N.m/(r/min) | 1054/1500 | ||
| Crane carrier engine | Rated power | kw/(r/min) | 390/1800 | |
| Rated torque | N.m/(r/min) | 2400/1080 | ||
| Travel | Max. travel speed | km/h | 80 | |
| Min. turning diameter | m | 25 | ||
| Min. ground clearance | mm | 301 | ||
| Approach angle | ° | 20 | ||
| Departure angle | ° | 14 | ||
| Max. grade ability | % | 40 | ||
| Fuel consumption for 100km | L | 80 | ||
| Lifting performance | Max. rated total lifting capacity | t | 130 | |
| Min. rated working radius | m | 3 | ||
| Turning radius at turntable tail | m | 4.6 | ||
| Max. lifting torque | kN.m | 4998 | ||
| Working speed | Max.slewing speed | r/min | 1.8 | |
| Main winch with no load(single line) | m/min | 115 | ||
| Auxiliary winch with no load(single line) | m/min | 115 | ||
Contact: Bruce Wang
Phone: 008613791051960
E-mail: bruce@chasingvehicle.com
Whatsapp:0086-13791051960
Add: JINAN CHINA
We chat